BLACK SOULS キャラクター一覧
全111件。名前から、もとの記事(英語)を開けます。
| 名前 | 場所 | Gender | Appearance | Connections |
|---|---|---|---|---|
| Alice 02-A | Alice's Library | Female | Black Souls I | — |
| Black Condemner Miranda | Holy Forest | Female | Black Souls I | Baphomet, Hein, Lindamea, Ezwald, Meryphillia, Black Trial |
| Black Conductor Hein | Graveyard Town Elixir, Black Court, Station Hanover, Little Girl's Nightmare | Unknown | Black Souls I, Black Souls II | Miranda, Meryphillia, Lindamea, Ezwald, Baphomet, Black Trial |
| Black Conductor Hein/en | Graveyard Town Elixir, Black Court, Station Hanover, Little Girl's Nightmare | Unknown | Black Souls I, Black Souls II | Miranda, Meryphillia, Lindamea, Ezwald, Baphomet, Black Trial |
| Black Conductor Hein/ru | Город Кладбищ Эликсир, Чёрный Суд, Станция Гановер, Кошмар Маленькой Девочки | Неизвестен | Black Souls I, Black Souls II | Миранда, Мерефиллия, Линдамея, Эзвальд, Бафомет, Чёрный Суд |
| Black Judge Baphomet | Black Court | Female | Black Souls I, Black Souls II | Miranda, Lindamea, Hein, Mary Sue |
| Brutalizing Angel Lingeriena | Crimean Nursing Graveyard | Female | Black Souls ll DLC 3 | Florence, Victoria |
| Brutalizing Angel Lingeriena/en | Crimean Nursing Graveyard | Female | Black Souls ll DLC 3 | Florence, Victoria |
| Brutalizing Angel Lingeriena/ru | Сестринское кладбище | Женский | Black Souls ll DLC 3 | Флоренс, Виктория |
| Bunny Girl Mary | Lutwidge Town | Female | Black Souls II | Detective Holmes, Node |
| Bunny Girl Mary/en | Lutwidge Town | Female | Black Souls II | Detective Holmes, Node |
| Carnacki, the Ghost-Finder | Avalanche Woods, Windless Valley, Storeroom, The Throne | Male | Black Souls II | — |
| Carnacki, the Ghost-Finder/en | Avalanche Woods, Windless Valley, Storeroom, The Throne | Male | Black Souls II | — |
| Caterpillar Shisha | Spore Forest | Female | Black Souls II | Dodo, Node |
| Caterpillar Shisha/en | Spore Forest | Female | Black Souls II | Dodo, Node |
| Caterpillar Shisha/ru | Лес Спор | Женский | Black Souls II | Додо, Ноде |
| Cheeky Oyster | Oyster's Rotted Sea | Female | Black Souls II | Kuti, Wolris |
| Cheeky Oyster/en | Oyster's Rotted Sea | Female | Black Souls II | Kuti, Wolris |
| Cheshire Cat | In almost every location | Female | Black Souls II | Node, Alice |
| Cheshire Cat/en | In almost every location | Female | Black Souls II | Node, Alice |
| Chick | Carroll River | Female | Black Souls II | Humpty Dumpty |
| Chick/en | Carroll River | Female | Black Souls II | Humpty Dumpty |
| Chick/ru | Река Кэрролл | Женский | Black Souls II | Шалтай-Болтай |
| Chikerost | Lutwidge Town, Duchess' Mansion, Slaughterhouse | Male | Black Souls II | — |
| Chikerost/en | Lutwidge Town, Duchess' Mansion, Slaughterhouse | Male | Black Souls II | — |
| Corpse Dragon Jabberwock | Carroll River | Female | Black Souls II | Jubjub, Bandersnatch, The Crawling One, Mary Sue, Vernai |
| Corpse Dragon Jabberwock/en | Carroll River | Female | Black Souls II | Jubjub, Bandersnatch, The Crawling One, Mary Sue, Vernai |
| Detective Holmes | Lutwidge Town, Upper Lutwidge | Male | Black Souls II | Edith, Mary |
| Dissolution Queen Sho | Mountains of Madness | Female | Black Souls ll DLC 3 | Mary Sue |
| Dissolution Queen Sho/en | Mountains of Madness | Female | Black Souls ll DLC 3 | Mary Sue |
| Dissolution Queen Sho/ru | Хребты Безумия | Женский | Black Souls ll DLC 3 | Мэри Сью |
| Doctor Blackwell | Lutwidge Town, Ripon Cathedral | Female | Black Souls II | Florence |
| Doctor Blackwell/en | Lutwidge Town, Ripon Cathedral | Female | Black Souls II | Florence |
| Duchess Margaret von Tyrol | Duchess' Mansion | Female | Black Souls II | Lorina, Pumpkin-O', Node |
| Duchess Margaret von Tyrol/en | Duchess' Mansion | Female | Black Souls II | Lorina, Pumpkin-O', Node |
| Duchess Margaret von Tyrol/ru | Особняк Герцогини | Женский | Black Souls II | Лорина, Тыквоголовый, Ноде |
| Edith Liddell | Mental Ward | Female | Black Souls II | Detective Holmes, Lorina |
| Foolish Bird Dodo | Pond of Bloody Tears | Female | Black Souls II | Shisha, Node |
| Foolish Bird Dodo/en | Pond of Bloody Tears | Female | Black Souls II | Shisha, Node |
| Founding Doctor Florence | Crimean Nursing Graveyard | Female | Black Souls ll DLC 3 | Blackwell, Tweedle Twins, Lingeriena |
| Frumious Bandersnatch | Fuming Forest | Female | Black Souls II | Jubjub, Jabberwock, The Crawling One |
| Frumious Bandersnatch/en | Fuming Forest | Female | Black Souls II | Jubjub, Jabberwock, The Crawling One |
| Grand Guignol | Ox Ward University, Winterbell | Female | — | Playwright Lorde, Mary Sue, Prickett, Node, Mabel, The Crawling One |
| Hatta the Hatter | Endless Tea Party | Female | Black Souls II | Dormouse, March Hare, Jubjub, Node |
| Hatta the Hatter/en | Endless Tea Party | Female | Black Souls II | Dormouse, March Hare, Jubjub, Node |
| Hatta the Hatter/ru | Бесконечное чаепитие | Женский | Black Souls II | Соня, зайка Зая, ДжубДжуб, Ноде |
| Holy Knight Jeanne | Holy Forest | Female | Black Souls I Black Souls II | Catherine |
| Humpty Dumpty | Carroll River | Unknown | Black Souls II | Chick |
| Humpty Dumpty/en | Carroll River | Unknown | Black Souls II | Chick |
| Humpty Dumpty/ru | Река Кэрролл | Женский | Black Souls II | Цыплёнок |
| Knight of Diamonds Griffy | Various | Female | Black Souls II | Queen of the Heart Lorina, Mock Turtle, Lizard Bill, Node |
| Knight of Diamonds Griffy/en | Various | Female | Black Souls II | Queen of the Heart Lorina, Mock Turtle, Lizard Bill, Node |
| Knight of Diamonds Griffy/ru | Различные локации | Женский | Black Souls II | Лорина, Квази, Билл, Ноде |
| Knight Pumpkin-O' | Liddell Cemetery, Spore Forest, Infinite Food | Male | Black Souls II | Margaret |
| Knight Pumpkin-O'/en | Liddell Cemetery, Spore Forest, Infinite Food | Male | Black Souls II | Margaret |
| Knight Pumpkin-O'/ru | Кладбище Лидделл, Лес Спор, Бесконечная еда | Мужской | Black Souls II | Маргарет |
| Lindamea | Forest of Abandonment, Snow White's Castle, Lost Empire, Forest of Sabbath, Holy Forest, White Castletown | Unknown | Black Souls I, Black Souls II | Baphomet, Miranda, Hein, Ezwald, Black Trial, Red Hood |
| Lizard Bill | Ripon Cathedral | Male | Black Souls II | Serpent God, Griffy, Lorina, Node |
| Lizard Bill/en | Ripon Cathedral | Male | Black Souls II | Serpent God, Griffy, Lorina, Node |
| Lizard Bill/ru | Рипонский кафедральный собор | Мужской | Black Souls II | Грифон Гриффи, Лорина, Змеиный Бог, Ноде |
| Mabel, Girl of Nihility | Chaos Dungeon, Winterbell | Female | Black Souls II | Node, Prickett, The Crawling One, Mary Sue, Jubjub |
| Mad Bird Jubjub | Sick Clock Tower | Female | Black Souls II | Bandersnatch, Jabberwock, The Crawling One, Hatta, Dormouse, March Hare |
| Mad Bird Jubjub/en | Sick Clock Tower | Female | Black Souls II | Bandersnatch, Jabberwock, The Crawling One, Hatta, Dormouse, March Hare |
| Maid Victoria | Holy Forest | Female | Black Souls I | — |
| Maid Victoria/BS 2 | Abandoned Station Hanover | Female | Black Souls I, Black Souls II | Lingeriena |
| Manual of Style/Characters | The main location the character can be found at | Male, Female, Genderless, etc. Pick the one seen with 100 SEN | Link to the game(s) page(s) | Characters with relevant relationships. Only write their name |
| March Hare Haigha | Endless Tea Party | Female | Black Souls II | Dormouse, Hatta, Jubjub, Node |
| March Hare Haigha/en | Endless Tea Party | Female | Black Souls II | Dormouse, Hatta, Jubjub, Node |
| March Hare Haigha/ru | Бесконечное чаепитие | Женский | Black Souls II | Соня, Хатта, ДжубДжуб, Нод |
| Match Seller Elma | Holy Forest | Female | Black Souls I Black Souls II | Goose |
| Meryphillia, the Ghoul | Beach of Grief | Female | Black Souls II | Hein, Miranda |
| Meryphillia, the Ghoul/en | Beach of Grief | Female | Black Souls II | Hein, Miranda |
| Meryphillia, the Ghoul/ru | Пляж скорби | Женский | Black Souls II | Хайн, Миранда |
| Mock Turtle | Beach of Grief | Female | Black Souls II | Griffy, Node |
| Mock Turtle/en | Beach of Grief | Female | Black Souls II | Griffy, Node |
| Mock Turtle/ru | Пляж скорби | Женский | Black Souls II | Гриффи, Ноде |
| Playwright Lorde | Remote Jail | Male | Black Souls II | Grand Guignol |
| Poro | Holy Forest | Male | Red Hood Woods, Black Souls I, Black Souls II | Red Hood |
| Queen of the Heart Lorina | Red Castle Frissel | Female | Black Souls II | Griffy, Bill, Margaret |
| Queen of the Heart Lorina/en | Red Castle Frissel | Female | Black Souls II | Griffy, Bill, Margaret |
| Queen of the Heart Lorina/ru | Красный замок Фриссель | Женский | Black Souls II | Гриффи, Билл, Маргарет |
| Rabbit Knight Vernai | Rabbit Hole, Billingsgate Market, Carroll River | Male | Black Souls II | Jabberwock |
| Rabbit Knight Vernai/en | Rabbit Hole, Billingsgate Market, Carroll River | Male | Black Souls II | Jabberwock |
| Red Hood | Traveling | Female | Red Hood's Woods, Black Souls I, Black Souls II | Poro, Grimm |
| Red Idol Prickett | Queensland | Female | Black Souls II | The Crawling One, Node, Mabel |
| Rich Bird Goose | Holy Forest | Female | Black Souls I Black Souls II | Elma, Chick |
| Secret Princess Kuti | House for the Princess | Female | Black Souls II | Cheeky Oyster, Node |
| Secret Princess Kuti/en | House for the Princess | Female | Black Souls II | Cheeky Oyster, Node |
| Serpent God | Ripon Cathedral | Male | Black Souls II | Lizard Bill |
| Serpent God/en | Ripon Cathedral | Male | Black Souls II | Lizard Bill |
| Sleeping Rat Dormouse | Endless Tea Party | Female | Black Souls II | Haigha, Hatta, Jubjub, Node, The Crawling One, Prickett |
| Sleeping Rat Dormouse/en | Endless Tea Party | Female | Black Souls II | Haigha, Hatta, Jubjub, Node, The Crawling One, Prickett |
| Sleeping Rat Dormouse/ru | Бесконечное чаепитие | Женский | Black Souls II | Зая, Хатта, Джуб-Джуб, Нод, Ползущий, Прикетт |
| Snow Girl Gerda | White Beach, Igloo, Temple | Female | Black Souls ll DLC 3 | Kai, Mary Sue |
| Snow Girl Gerda/en | White Beach, Igloo, Temple | Female | Black Souls ll DLC 3 | Kai, Mary Sue |
| Snow Girl Gerda/ru | White Beach, Igloo, Temple | Female | Black Souls ll DLC 3 | Kai, Mary Sue |
| Soul Lady Elisabeth | Holy Forest | Female | Red Hood's Woods, Black Souls I, Black Souls II | Red Hood |
| The Crawling One | Everywhere | Female | Black Souls I, Black Souls II | Node, Prickett, Mabel, Baphomet, Jabberwock, Bandersnatch, Jubjub, Mary Sue, Dormouse |
| The Crawling One/en | Everywhere | Female | Black Souls I, Black Souls II | Node, Prickett, Mabel, Baphomet, Jabberwock, Bandersnatch, Jubjub, Mary Sue, Dormouse |
| The Crawling One/ru | Everywhere | Female | Black Souls I, Black Souls II | Node, Prickett, Mabel, Baphomet, Jabberwock, Bandersnatch, Jubjub, Mary Sue, Dormouse |
この表は、Black Souls wiki の記事(2026年11月20日 時点)から、当サイトで値を取り出してまとめたものです。 もとの記事のライセンスは Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) で、この表も同じライセンスで公開します。
列の名前は当サイトで日本語にしたもので、値は英語のままです。ゲームのアップデートで変わることがあります。