dot-wiki

グレーゾーン・ウォーフェア Ammo一覧

全66件。名前から、もとの記事(英語)を開けます。

名前 種類 Gridsize Manufacturer Velocity Accuracy Vendor 重さ 防具クラス
.222 Remington FMJ Round 1x1 General West 970 +0 Artisan R.1 0.011 III
.222 Remington HP Round 1x1 General West 966 -2 Artisan R.2 0.011 IIIA+
.222 Remington SP Round 1x1 General West 970 -5 Artisan R.1 0.011 I
.222 Remington VMax Round 1x1 General West 970 -5 Artisan R.2 0.011 I
.300 AAC Blackout AP Ammunition Round 1x1 General West 725 +4 Loot only 0.015 IV
.300 AAC Blackout CQ Ammunition Round 1x1 General West 853 +1 Banshee R.2 0.012 III+
.300 AAC Blackout FMJ Ammunition Round 1x1 General West 633 +0 Banshee R.1 0.017 III
.300 AAC Blackout Subsonic Ammunition Type 1x1 General West 310 -6 Banshee R.1 0.020 IIIA
.300 AAC Blackout V-MAX Ammunition Round 1x1 General West 724 +2 Banshee R.2 0.015 IIIA
.45 ACP FMJ Ammunition Round 1x1 General West 260 +0 Artisan R.1 0.021 I++
.45 ACP Hydra-Shok Ammunition Round 1x1 General West 274 +0 Artisan R.2 0.021 I+
.45 ACP JHP +P Ammunition Round 1x1 General West 290 -2 Artisan R.1 0.021 I
12GA 00 Buckshot Round 1x1 General West 370 +38 Gunny R.1 0.050 I
12GA FC 00 Buckshot Round 1x1 General West 349 +27 Gunny R.2 0.050 III
12GA Slug Round 1x1 General West 420 +42 Gunny R.2 0.050 I
12GA SST Sabot Slug Round 1x1 General West 609 +50 Gunny R.3 0.050 III+
5.45x39mm BP (7N22) Round 1x1 General East 840 -1 Loot only 0.01 —
5.45x39mm BS (7N24) Round 1x1 General East 840 -6 Loot only 0.01 —
5.45x39mm BT (7BT4) Round 1x1 General East 880 -2 — 0.01 —
5.45x39mm FMJ Round 1x1 General East 884 +0 Turncoat R.1 0.01 —
5.45x39mm HP Round 1x1 General East 884 +6 Turncoat R.1 0.01 —
5.45x39mm PP (7N10) Round 1x1 General East 880 -2 Turncoat R.3 0.01 —
5.45x39mm PS (7N6) Round 1x1 General East 880 +2 — 0.01 —
5.45x39mm US (7U1) Round 1x1 General East 304 +6 — 0.01 —
5.45x39mm WOLF Round 1x1 General East 840 -2% Turncoat R.1 0.01 —
5.56x45mm AP (M855) Round 1x1 General West 920 +2 Gunny R.2 0.012 III+
5.56x45mm AP (M855A1) Round 1x1 General West 970 +7% Gunny R.3 0.01 III++
5.56x45mm AP (M995) Round 1x1 General West 1,030 +5 Gunny R.4 0.012 IV
5.56x45mm FMJ Round 1x1 General West 880 +0 Gunny R.1 0.013 III
5.56x45mm HPBT Round 1x1 General West 861 -3 Gunny R.2 0.013 IIIA+
5.56x45mm M193 Round 1x1 General West 1,006 +2 Loot only 0.012 III
5.56x45mm SP Round 1x1 General West 930 -3 Gunny R.1 0.010 I
5.56x45mm Tracer (M856) Round 1x1 General West 917 -3 Gunny R.2 0.014 III+
5.56x45mm Tracer (M856A1) Round 1x1 General West 970 -7 — 0.01 —
7.62x25mm FMJ Ammunition Round 1x1 General East 415 +2 Artisan R.1 0.011 —
7.62x25mm PST Round 1x1 General East 430 -2 Artisan R.2 0.01 —
7.62x25mm PT Round 1x1 General East 415 +2 Artisan R.2 0.01 —
7.62x39 BZ (57-BZ-231) — — — — — — — —
7.62x39mm BP (7N23) Round 1x1 General East 740 +2 Loot only 0.01 IV
7.62x39mm PS (57-N-231C) Round 1x1 General East 725 — Artisan R.3 0.01 —
7.62x39mm SP Round 1x1 General East 743 +2 Artisan R.1 0.01 —
7.62x39mm Tracer (57-N-231P) Round 1x1 General East 725 +3 Loot only 0.01 —
7.62x39mm US Round 1x1 General East 310 +6 Artisan R.1 0.01 —
7.62x51mm AP (M61) Round 1x1 General East 838 -4 Loot only 0.024 —
7.62x51mm FMJ (M80) Round 1x1 General West 817 +0 Gunny R.1 0.024 III
7.62x51mm FMJ (M80A1) Round 1x1 General West 835 -3 Banshee R.3 0.01 —
7.62x51mm HPBT Round 1x1 General East 800 — Banshee R.2 0.01 —
7.62x51mm Tracer (M62) Round 1x1 General East 820 +4 Loot only 0.024 —
7.62x54R AP (7N13) Round 1x1 General East 828 -2 Loot only 0.022 —
7.62x54R LPS (57-N-323S) Round 1x1 General East 828 -1 Artisan R.1 0.01 kg —
7.62x54R Sniper Round (7N1) Round 1x1 General East 835 -5 Loot only 0.01 —
7.62x54R Tracer (T-46M) Round 1x1 General East 830 m/s +3% Artisan R.2 0.01 kg —
7.65 Browning FMJ Round 1x1 General West 318 +0 Artisan R.1 0.01 —
7.65 Browning JHP Round 1x1 General West 238 +4 Artisan R.1 0.01 —
9x19mm FMJ Round 1x1 General West 390 +0 Gunny R.1 0.012 IIA
9x19mm HP Round 1x1 General West 377 -3 Gunny R.1 0.012 I++
9x19mm Tracer Round 1x1 General West 342 -4 Gunny R.1 0.013 IIA
9x19mm Xtreme Penetrator P+ Round 1x1 General West 381 +2 Gunny R.2 0.012 IIIA+
.45 ACP AP Ammunition Round 1x1 General West 299 +0 Artisan R.3 — —
4.6x30mm Action SX Ammunition Round 1x1 General West 680 +0 Banshee R.2 — —
4.6x30mm AP SX Ammunition Round 1x1 General West 690 +0 Banshee R.4 — —
4.6x30mm FMJ SX Ammunition Round 1x1 General West 612 +0 Banshee R.2 — —
4.6x30mm Subsonic SX Ammunition Round 1x1 General West 290 +0 Banshee R.1 — —
5.45x39mm Wolf — — — — — — — —
7.65 Browning Xtreme Defender Ammunition Round 1x1 General West 289 +2 Loot only 0.007 —
9x19mm Libra Snail Ammunition Round 1x1 General West 700 +0 Gunny R.3 0.007 III+

この表は、Gray Zone Warfare Wiki の記事(2026年10月28日 時点)から、当サイトで値を取り出してまとめたものです。 もとの記事のライセンスは CC-BY-SA で、この表も同じライセンスで公開します。

列の名前は当サイトで日本語にしたもので、値は英語のままです。ゲームのアップデートで変わることがあります。