『大侠立志传』(Hero's Adventure: Road to Passion)の Steam の実績、全170個の一覧です。取得率は 2026年11月10日時点。日本語版がないので、実績の名前と条件は英語版のまま載せ、上に種類ごとのまとめを日本語で書いています。
実績の内わけ
| 種類 | 数のめやす | 例(取得率) |
|---|---|---|
| 主人公のレベル | 11 | Lv5(90.0%)→ Lv100(41.7%) |
| 名声(Fame) | 10 | Lv1(81.8%)→ Lv10(48.3%) |
| 難易度ごとに生き延びる日数 | 20 | Easy 3日(81.1%)→ Nightmare 100日(21.3%) |
| 能力・武器・生活の技能・性格 | 約25 | 軽功200(73.3%)、剣200(34.0%)、性格を全部-100(13.0%) |
| 門派に入る・出来事を終える・潰す | 約35 | 琅琊剣閣に入る(41.6%)、Jiuli Tribe を潰す(9.3%) |
| 絆(恋人) | 約25 | 初めての絆(39.6%)、15人と絆(15.0%) |
| 義兄弟 | 5 | 2人(7.5%)→ 40人(3.4%) |
| エンディング・絵・志 | 約15 | Peak of Jianghu(29.3%)、Foreign Duke(8.8%) |
| 真のエンディング(自由モード・カスタム) | 5 | 自由モード300(11.2%)、カスタム2000(7.2%) |
| Tower of Trials の点数 | 4 | 200点(15.4%)→ 1200点(9.3%) |
| お金・賭場・食べ物・酒・毒・料理大会など | 約15 | 合計100貫(59.4%)、料理大会で優勝(8.3%) |
取得率から分かること
- 遊んだ人の約4割が、主人公を Lv100 にし、名声を Lv10 にしています。長く遊び込む人が多いゲームです
- 難易度は、同じ日数でも Easy → Normal → Hard → Nightmare で取得率が下がります。3日生き延びる実績でも、Hard は 42.8%、Nightmare は 33.5% です
- いちばん人の多い門派は琅琊剣閣(入る 41.6%)。次が Ye Family Battalion(39.3%)、犯罪捜査局(34.6%)、道教の門派(31.5%)です
- いちばん取られていないのは義兄弟の実績です(40人と義兄弟で 3.4%)。2024年11月に足された仕組みで、1人ごとに酒が要ります
- 実績のなかで最も多い種類は、勢力との関わり(入る・全部終える・正面から潰す)です。1周では全部の門派に入れないと考えられ、何周も遊ぶ作りと読めます
一覧(取得率の高い順)
| 取得率 | 実績 | 条件(英語版) |
|---|---|---|
| 91.7% | The First Coin | Gain a total of 1 Coin. |
| 90.0% | Newcomer | Main Character reaches Level 5. |
| 85.0% | Level 10 | Main Character reaches Level 10. |
| 81.8% | Recognized | Fame reaches Level 1 |
| 81.1% | Easy Challenge | Survive 3 days in Easy Mode. |
| 75.3% | Level 20 | Main Character reaches Level 20. |
| 75.3% | Well-known | Fame reaches Level 2 |
| 73.3% | Fast Runner | Main Character's Qinggong stat reaches 200. |
| 70.4% | Reputable | Fame reaches Level 3 |
| 67.5% | Normal Challenge | Survive 3 days in Normal Mode. |
| 67.4% | Rising Star | Fame reaches Level 4 |
| 66.8% | Level 30 | Main Character reaches Level 30. |
| 64.6% | Famous | Fame reaches Level 5 |
| 62.6% | Easy Challenge | Survive 20 days in Easy Mode. |
| 60.5% | Level 40 | Main Character reaches Level 40. |
| 59.4% | Power of Money | Gain a total of 100 Guans. |
| 59.4% | Acclaimed | Fame reaches Level 6 |
| 56.6% | Prominent | Fame reaches Level 7 |
| 55.2% | Level 50 | Main Character reaches Level 50. |
| 54.6% | Easy Challenge | Survive 40 days in Easy Mode. |
| 54.0% | High Esteem | Achieve 100 relationship with 20 NPCs. |
| 53.5% | Revered | Fame reaches Level 8 |
| 53.4% | Normal Challenge | Survive 20 days in Normal Mode. |
| 50.8% | Level 60 | Main Character reaches Level 60 |
| 50.8% | Historical | Fame reaches Level 9 |
| 49.4% | Survival Expert | Reach max level of any Survival skill. |
| 49.4% | Easy Challenge | Survive 60 days in Easy Mode. |
| 48.3% | Legendary | Fame reaches Level 10 |
| 47.7% | Level 70 | Main Character reaches Level 70. |
| 47.0% | Normal Challenge | Survive 40 days in Normal Mode. |
| 46.6% | Undefeated | Main Character's Strength stat reaches 15. |
| 45.3% | Level 80 | Main Character reaches Level 80. |
| 44.3% | Gambler | Win all money from the dealer for the first time. |
| 44.2% | The Saint | All six personality stats reaches 100. |
| 44.1% | Dexterous Hands | Reach max level of any Craft skill. |
| 43.3% | Level 90 | Main Character reaches Level 90. |
| 43.1% | Effective Learner | Main Character's Intelligence stat reaches 15. |
| 42.8% | Normal Challenge | Survive 60 days in Normal Mode. |
| 42.8% | Hard Challenge | Survive 3 days in Hard Mode. |
| 42.5% | Medical Expert | Main Character's Medical stat reaches 100. |
| 42.1% | Easy Challenge | Survive 100 days in Easy Mode. |
| 42.0% | Scoundrel's Way | Reach max level of any Rogue skill. |
| 41.8% | Ultra Speed | Main Character's Dexterity stat reaches 15. |
| 41.7% | Grand Master | Main Character reaches Level 100. |
| 41.6% | Joining Sect | Join the Langya Sword Pavillion. |
| 41.5% | Vital Energy Overflow | Main Character's Constitution stat reaches 15. |
| 40.4% | Survival Instinct | Main Character's Luck stat reaches 15. |
| 39.8% | Weapon Master | Any weapon stat reaches 200. |
| 39.6% | First Love | Form a bond with a female companion for the first time. |
| 39.3% | Joining the Army | Join Ye Family Battalion |
| 38.3% | Easy as Pie | Reach max level of any Resource skill. |
| 36.8% | Weapon Expert | Complete all Langya Sword Pavillion events. |
| 36.8% | Normal Challenge | Survive 100 days in Normal Mode. |
| 35.9% | Wealthy Beyond Measure | Accumulate a wealth of 1000 Guan. |
| 35.4% | Hard Challenge | Survive 20 days in Hard Mode. |
| 34.6% | Joining Sect | Join the Crime Investigation Bureau. |
| 34.0% | Master of Sword | Main Character's Sword stat reaches 200. |
| 33.8% | Poison Expert | Main Character's Toxicology stat reaches 100. |
| 33.6% | Eye for Details | Reach max level of any Appraise skill. |
| 33.5% | Nightmare Challenge | Survive 3 days in Nightmare Mode. |
| 31.9% | Hard Challenge | Survive 40 days in Hard Mode. |
| 31.5% | Joining Sect | Join the Taoist Sect. |
| 30.2% | Bonded with Princess Fuqing | Form a bond with Princess Fuqing. |
| 29.5% | Discerning Eyes | Complete all Crime Investigation Bureau events. |
| 29.4% | Hard Challenge | Survive 60 days in Hard Mode. |
| 29.3% | Authentic Taoist | Complete all Taoist Sect events. |
| 29.3% | Master of Fist | Main Character's Fist stat reaches 200. |
| 29.3% | Peak of Jianghu | Trigger "Peak of Jianghu" ending. |
| 28.6% | Medical Master | Main Character's Medical stat reaches 200. |
| 28.4% | Nightmare Challenge | Survive 20 days in Nightmare Mode. |
| 28.3% | Master of Long Weapon | Main Character's Long stat reaches 200. |
| 28.2% | Joining Sect | Join the Nest of Swallow. |
| 27.8% | Village Hermits | Recruit all Nameless Village characters (Hunter, Informant, Blacksmith, Doctor, Innkeeper). |
| 27.2% | Reincarnation of Mengchang | Establish relationships with 100 NPCs, all reaching a level of 100. |
| 27.1% | Destroy Blue Wind Camp | Destroy Blue Wind Camp in an official way. |
| 26.6% | Master of Blade | Main Character's Blade stat reaches 200. |
| 26.5% | Death by Poison | Trigger "Death by Poison" ending. |
| 26.3% | Destroy Yan Empire | Destroy Yan Army. |
| 25.8% | Hard Challenge | Survive 100 days in Hard Mode. |
| 25.8% | Nightmare Challenge | Survive 40 days in Nightmare Mode. |
| 25.7% | Master of Music | Main Character's Musical stat reaches 200. |
| 25.4% | Bonded with Hua Siniang | Form a bond with Hua Siniang |
| 24.9% | Poisonous Body | Main Character's Toxicology stat reaches 200. |
| 24.9% | Bonded with Qu Wangyou | Form a bond with Qu Wangyou. |
| 24.6% | Bonded with Jiang Ziyan | Form a bond with Jiang Ziyan. |
| 24.5% | Destroy Langya Sword Pavillion | Destroy Langya Sword Pavillion in an official way. |
| 24.1% | Master of Short Weapon | Main Character's Short stat reaches 200. |
| 24.1% | Destroy Taoist Sect | Destroy Taoist Sect in an official way. |
| 24.0% | Nightmare Challenge | Survive 60 days in Nightmare Mode. |
| 23.9% | Romantic | Form bonds with 7 female companions. |
| 23.9% | Bonded with Man Tuoluo | Form a bond with Man Tuoluo. |
| 23.8% | Broad-minded Gourmet | Consume 20 or more Epic or above rarity foods. |
| 23.7% | Joining Faction | Join the General Faction. |
| 23.2% | Jianghu Master | Achieve Jianghu Master ending. |
| 22.4% | The best of best | Choose the "Peak of Jianghu" ambition,Trigger "Peak of Jianghu" ending. |
| 22.2% | Destroy Nest of Swallow | Destroy Nest of Swallow in an official way. |
| 22.0% | Bonded with Ye Yinpeng | Form a bond with Ye Yinpeng. |
| 21.4% | Jianghu Conqueror | Achieve Jianghu Conqueror ending. |
| 21.4% | Bonded with Yu Weier | Form a bond with Yu Weier. |
| 21.3% | Sleight of Hand | Complete all Nest of Swallow events. |
| 21.3% | Nightmare Challenge | Survive 100 days in Nightmare Mode. |
| 21.3% | Country defender | Choose the "Protect The Country" ambition,Trigger "Duty to the Nation" ending. |
| 20.9% | Destroy Crime Investigation Bureau | Destroy Crime Investigation Bureau in an official way. |
| 20.8% | Top Achiever | Win the titles Provincial Top Examiner, Country Top Examiner and Top Achiever. |
| 20.7% | Throwing Master | Main Character's Throwing stat reaches 200. |
| 20.4% | Joining Sect | Join the Shifa Temple |
| 20.3% | God of Gambling | Win all money from the dealer 20 times in total. |
| 20.3% | Joining Sect | Destroy Shifa Temple in an official way. |
| 20.0% | Bonded with Han Hongyu | Form a bond with Han Hongyu. |
| 19.8% | Joining Sect | Join the Blue Wind Camp. |
| 19.8% | Bonded with Fu Yaoqin | Form a bond with Fu Yaoqin. |
| 19.7% | Joining Sect | Join the Confucius Temple. |
| 19.7% | Destroy Confucius Temple | Destroy Confucius Temple in an official way. |
| 19.6% | Bonded with Gu Qingcheng | Form a bond with Gu Qingcheng. |
| 19.6% | Bonded with Yizhihua | Form a bond with Yizhihua. |
| 19.0% | Incompetent Gate Master | Trigger "Incompetent Gate Master" ending. |
| 19.0% | Bonded with Miao Caidie | Form a bond with Miao Caidie. |
| 18.9% | Feigning Weakness | At the start of the game, defeat Nest of Swallow's reinforcement force. |
| 18.8% | Bonded with Ling Mengdie | Form a bond with Ling Mengdie. |
| 18.7% | Confucius's Glory | Complete all Confucius Temple events. |
| 18.3% | Heart of Buddha | Complete all Shifa Temple events. |
| 18.1% | Bonded with Yan Rurui | Form a bond with Yan Rurui. |
| 17.6% | Burning Spirit | Complete all Blue Wind Camp events. |
| 17.6% | Bonded with Wanyan Zhaoning | Form a bond with Wanyan Zhaoning. |
| 16.6% | Unify the Jianghu | Choose the "Unify the Jianghu" ambition,Eventually become the Jianghu Master or Jianghu Conqueror |
| 16.1% | Bonded with Luo Qianxue | Form a bond with Luo Qianxue. |
| 16.0% | Chicken Hero | Trigger "Chicken Hero" ending. |
| 16.0% | Direct Assault | Storm into Yan Army Camp and annihilate all enemies. |
| 16.0% | Special Guest Invitation | Encounter the special Easter egg scene for the first time in the game. |
| 15.4% | Sky Breaker Tower Challenge | Reach a high score of 200 in the Tower of Trials. |
| 15.2% | Bond with Tang Wan'er | Establish a deep bond with Tang Wan'er. |
| 15.0% | Surrounded by Beauties | Form bonds with 15 female companions. |
| 14.8% | Annihilation of the Jiujiang Water Camp | Righteously exterminate the Jiujiang Water Camp through open and honorable means. |
| 14.6% | Eradicate the Divine Flame Sect | Eliminate the Divine Flame Sect in a fair and honorable manner. |
| 14.3% | No Stranger to Poison | Consume 20 or more Epic or above rarity poisons. |
| 14.0% | Enlightened Monk | Trigger the "Enlightened Monk" illustration. |
| 13.9% | Bonded with Hua Qingqing | Form a bond with Hua Qingqing. |
| 13.6% | Bonded with Ya Qin | Form a bond with Ya Qin. |
| 13.3% | Unyielding Drinker | Consume 20 or more Epic or above rarity wines. |
| 13.2% | Cautious and Careful | Courage stat reaches -100. |
| 13.2% | One Step Ahead | Gather evidence against King Chai and have him convicted and imprisoned. |
| 13.1% | Sky Breaker Tower Challenge | Reach a high score of 500 in the Tower of Trials. |
| 13.0% | Rebellious | All six personality stats reaches -100. |
| 13.0% | Bond with Haitang Qiu | Form a bond with Haitang Qiu. |
| 12.5% | Stargazing Enlightenment | Activate the "Stargazing Enlightenment" illustration. |
| 12.4% | Joining the Army | Become a member of the Jiujiang Water Camp. |
| 11.3% | Confucius Saint | Trigger the "Sage of Confucianism" illustration. |
| 11.2% | Challenging Fate | Achieve True Ending in Freedom Mode 300. |
| 11.1% | Imperial Noble | Receive an official title and reward after Kang Wang ascends the throne. |
| 11.1% | Bond with Feng Xuanji | Form a bond with Feng Xuanji |
| 11.0% | Spirit of Steel | Achieve True Ending in Freedom Mode 600. |
| 10.9% | Sky Breaker Tower Challenge | Reach a high score of 800 in the Tower of Trials. |
| 10.8% | Hellish Journey | Achieve True Ending in Freedom Mode 900. |
| 10.7% | Annihilation of the Melody House | Righteously exterminate the Melody House through open and honorable means. |
| 10.6% | Best of the Best | Achieve True Ending in Freedom Mode 1200. |
| 10.5% | Eradicate the Cold Skin Gang | Eliminate the Cold Skin Gang in a fair and honorable manner. |
| 10.1% | Annihilation of the Beasts Manor | Righteously exterminate the Beasts Manor through open and honorable means. |
| 9.8% | Bond with Tsukuyo Sakuraha | Form a bond with Tsukuyo Sakuraha. |
| 9.7% | Joining the Army | Join Yan Army |
| 9.3% | Annihilation of the Jiuli Tribe | Righteously exterminate the Jiuli Tribe through open and honorable means. |
| 9.3% | Sky Breaker Tower Challenge | Reach a high score of 1200 in the Tower of Trials. |
| 8.9% | Bond with Dinghaitang | Form a bond with Dinghaitang. |
| 8.8% | Foreign Duke | Trigger "Foreign Duke" ending. |
| 8.3% | Cake of God | Win the "Dragon Cooking Contest". |
| 7.5% | Sworn Kinship | Establish sworn brotherhood with 2 companions. |
| 7.2% | Peerless | Reach the true ending with a difficulty level of 2000 on the Custom difficulty mode. |
| 5.9% | Wide Brotherhood | Establish sworn brotherhood with 5 companions. |
| 4.8% | Thriving Alliance | Establish sworn brotherhood with 10 companions. |
| 4.2% | Hall of Allies | Establish sworn brotherhood with 20 companions. |
| 3.4% | Cloud of Comrades | Establish sworn brotherhood with 40 companions. |
分かっていないこと
- 「Special Guest Invitation」(特別なイースターエッグの場面、16.0%)は、どこで起きる?
- 「Feigning Weakness」(序盤に Nest of Swallow の援軍を倒す、18.9%)の場面は?
- 「Top Achiever」(科挙の三つの称号、20.8%)を取るには、何の能力が要る?
- 「Imperial Noble」(Kang Wang の即位のあと官職をもらう、11.1%)の流れは?
- 義兄弟40人(Cloud of Comrades)は、1周で届く?
このページについて
Steam の実績データ(名前・条件・取得率、2026年11月10日時点)と、開発元の Steam のお知らせ(2024年11月の義兄弟の追加)をもとに書きました。
コメント(情報提供・質問)
大侠立志传の実績一覧について、分かったこと・質問・間違いの指摘など、気軽に書いてください。ログインしなくても書けます。